Personal | Professional | Ultimate | |
---|---|---|---|
$49.97 | $99.97 | $199.97 | |
1 Site | 5 Sites | Unlimited Sites | |
1 Location | Multiple Locations | Multiple Locations | |
Multiple Staff Members | Multiple Staff Members | Multiple Staff Members | |
Staff & Client Backend | Staff & Client Backend | ||
PAYMENT GATEWAYS | |||
Paypal Integration | ✓ | ✓ | ✓ |
Stripe Integration | ✓ | ✓ | ✓ |
KEY FEATURES | |||
Client Online Appointment | ✓ | ✓ | ✓ |
Staff Backend With Public Profile | ✓ | ✓ | |
Client Backend | ✓ | ✓ | |
Admin Online Appointment | ✓ | ✓ | ✓ |
SMS Reminders | ✓ | ✓ | ✓ |
Reschedule Appointments | ✓ | ✓ | ✓ |
Custom Appointment Fields | ✓ | ✓ | ✓ |
Company Working Hours & Days | ✓ | ✓ | ✓ |
Staff Working Hours & Days | ✓ | ✓ | ✓ |
Time Slots | ✓ | ✓ | ✓ |
Admin Booking Panel | ✓ | ✓ | ✓ |
Staff Picture | ✓ | ✓ | ✓ |
Appointments List | ✓ | ✓ | ✓ |
Payments List | ✓ | ✓ | ✓ |
Local Payments | ✓ | ✓ | ✓ |
Categories | ✓ | ✓ | ✓ |
Unlimited Staff Members | ✓ | ✓ | ✓ |
Clients Management | ✓ | ✓ | ✓ |
Email Notification Templates | ✓ | ✓ | ✓ |
EXCLUSIVE FEATURES | |||
Google Calendar Integration | ✓ | ✓ | ✓ |
Minimum Time Prior To Booking | ✓ | ✓ | ✓ |
Advanced Admin Booking Panel | ✓ | ✓ | ✓ |
Appointment Notes | ✓ | ✓ | ✓ |
Appointment Payments | ✓ | ✓ | ✓ |
Multiple Appointment Forms | ✓ | ✓ | ✓ |
Days Off | ✓ | ✓ | ✓ |
Terms & Conditions | ✓ | ✓ | ✓ |
MailChimp | ✓ | ✓ | ✓ |
AWeber | ✓ | ✓ | ✓ |
SMTP Email Sending | ✓ | ✓ | ✓ |
Mandrill Email | ✓ | ✓ | ✓ |
Change Colors | ✓ | ✓ | ✓ |
Change Labels | ✓ | ✓ | ✓ |
Special Schedule (Flexible Availability) | ✓ | ✓ | ✓ |
Shopping Cart (multiple purchases per session) | ✓ | ✓ | ✓ |
Padding Time (After and Before) | ✓ | ✓ | ✓ |
Manage Multiple Locations | ✓ | ✓ | |
Group Bookings | ✓ | ✓ | ✓ |
Optimized Plugin For Mobile Devices
Booking Ultra Pro was designed for mobile devices. Front end interface is responsive and can be viewed, by your clients, on all browsers and devices. The booking process will look clear and easy to understand always.